Exhibitors

Refrigerated Display

– Internal lighting by LED bars;

– 02 glass shelf planes;

– Digital temperature control;

– Cooling by forced air system;

– Use of expansion valve;

– Needs drainage point;

– Double front, side and upper glass;

– Rear door system with sliding glass.

Technical features

Refrigerated Display 

Models: VE-RF07| VE-RF10 | VE-RF12

Manual | CAD file | Technical Data Sheet

Dimensions with package (W x D x H): 700x715x1248 mm | 1000x715x1248 mm | 1250x715x1248 mm

Internal volume (Liters): 300 | 440 | 530

Storage capacity (Cans): 150 | 208 | 238

Power (W): 1200 | 1400 | 1500

Quality products

Request Quote